| | | | |
CLASS | VIAPLACES | KMS | DESTINATION | DEP.TIME |
KARNATAKA SARIGE | TIRUPATHI | 295 | SRIKALAHASTI | 9:45:00 |
| TIRUPATI | 295 | SRIKALAHASTI | 11:16:00 |
RAJAHAMSA EXECUTIVE | TPT ONGOLE | 295 | | 14:00:00 |
KARNATAKA SARIGE | TIRUPATHI | 295 | SRIKALAHASTI | 20:45:00 |
AIRAVATH VOLVO | TIRUPATHI | 295 | SRIHARIKOTA | 21:45:00 |
| TIRUPATHI | 295 | SRIKALAHASTI | 21:52:00 |
| | | | |
EXPRESS | | 517 | MUMBAI | 16:00:00 |
RAJAHAMSA EXECUTIVE | DHARWAD | 526 | | 17:30:00 |
RAJAHAMSA EXECUTIVE | HAVERI HUBLI | 526 | | 18:15:00 |
RAJAHAMSA EXECUTIVE | HUBLI | 517 | CHICKODI | 19:00:00 |
RAJAHAMSA EXECUTIVE | HUBLI | 517 | | 19:30:00 |
AIRAVATH VOLVO | DHARWAD | 517 | | 20:30:00 |
RAJAHAMSA EXECUTIVE | HUBLI | 517 | | 21:00:00 |
SLEEPER AC | HUBLI | 526 | | 21:30:00 |
SLEEPER AC | HUBLI | 526 | | 21:30:00 |
AIRAVATH VOLVO | HUBLI DHARWAR | 517 | | 22:00:00 |
AIRAVATH VOLVO | DHARWAR | 517 | | 22:30:00 |
| | | | |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 5:00:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 6:30:00 |
AIRAVATH VOLVO | MERCARA | 412 | MANGALORE | 7:01:00 |
RAJAHAMSA EXECUTIVE | MANGALORE | 361 | COONDAPUR | 7:15:00 |
EXPRESS | HASSAN | 361 | MANGALORE | 7:35:00 |
KARNATAKA SARIGE | MANGALORE | 361 | COONDAPUR | 8:00:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 8:15:00 |
KARNATAKA SARIGE | HASSAN | 292 | MANGALORE | 8:30:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 9:01:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 9:30:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 10:30:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 11:05:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 11:30:00 |
KARNATAKA SARIGE | HASSAN | 361 | MANGALORE | 12:15:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 12:30:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 14:05:00 |
KARNATAKA SARIGE | HASSAN | 361 | MANGALORE | 14:30:00 |
RAJAHAMSA EXECUTIVE | | 412 | COONDAPUR | 17:01:00 |
KARNATAKA SARIGE | HASSAN | 361 | MANGALORE | 18:30:00 |
RAJAHAMSA EXECUTIVE | MANGALORE | 361 | BHATKAL | 19:00:00 |
RAJAHAMSA EXECUTIVE | MNG UDIPI | 361 | KOLLUR | 20:00:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 20:20:00 |
RAJAHAMSA EXECUTIVE | MANGALORE | 361 | COONDAPUR | 20:40:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 20:55:00 |
AIRAVATH VOLVO | MERCARA | 412 | MANGALORE | 21:01:00 |
RAJAHAMSA EXECUTIVE | DHARMASTA | 429 | MANGALORE | 21:04:00 |
RAJAHAMSA EXECUTIVE | MANGALORE | 361 | COONDAPUR | 21:11:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 21:15:00 |
KARNATAKA SARIGE | MANGALOR | 361 | COONDAPUR | 21:15:00 |
RAJAHAMSA EXECUTIVE | VIJAYNAGA | 361 | MANGALORE | 21:20:00 |
RAJAHAMSA EXECUTIVE | DHARMASTH | 390 | MANGALORE | 21:24:00 |
RAJAHAMSA EXECUTIVE | HASSAN BC | 361 | MANGALORE | 21:30:00 |
KARNATAKA SARIGE | HASSAN | 361 | MANGALORE | 21:35:00 |
RAJAHAMSA EXECUTIVE | MANGALORE | 361 | COONDAPUR | 21:40:00 |
RAJAHAMSA EXECUTIVE | INDIRANAG | 361 | MANGALORE | 21:45:00 |
AIRAVATH VOLVO | MNG | 412 | MANGALORE | 21:47:00 |
RAJAHAMSA EXECUTIVE | MANGALORE | 361 | COONDAPUR | 21:55:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 22:00:00 |
AIRAVATH VOLVO | MRC | 361 | MANGALORE | 22:04:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 22:14:00 |
RAJAHAMSA EXECUTIVE | viapadman | 361 | MANGALORE | 22:15:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 22:20:00 |
KARNATAKA SARIGE | HASSAN | 361 | MANGALORE | 22:21:00 |
AIRAVATH VOLVO | PUTTUR | 378 | MANGALORE | 22:25:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 22:30:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 22:35:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 22:40:00 |
RAJAHAMSA EXECUTIVE | JAYANAGAR | 361 | MANGALORE | 22:45:00 |
AIRAVATH VOLVO | [ | 361 | MANGALORE | 22:50:00 |
RAJAHAMSA EXECUTIVE | HASSAN MA | 361 | COONDAPUR | 22:55:00 |
AIRAVATH VOLVO | MNG | 361 | MANGALORE | 23:00:00 |
RAJAHAMSA EXECUTIVE | HASSAN | 361 | MANGALORE | 23:15:00 |
AIRAVATH VOLVO | [SPILT-TP] | 361 | MANGALORE | 23:35:00 |
| | | | |
AIRAVATH VOLVO | | 1012 | MUMBAI | 12:00:00 |
AIRAVATH VOLVO | | 1012 | MUMBAI | 14:00:00 |
AIRAVATH VOLVO | | 1012 | MUMBAI | 15:00:00 |
EXPRESS | | 1012 | MUMBAI | 16:00:00 |
AIRAVATH VOLVO | | 1012 | MUMBAI | 17:00:00 |
AIRAVATH VOLVO | | 1012 | MUMBAI | 20:00:00 |
AIRAVATH VOLVO | | 1012 | MUMBAI | 21:30:00 |
| | | | |
RAJAHAMSA EXECUTIVE | KANCHIPURAM BY PASS | 356 | CHENNAI | 10:05:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 11:15:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 13:00:00 |
AIRAVATH VOLVO | | 366 | CHENNAI | 14:00:00 |
AIRAVATH VOLVO | ELECTRONIC CITY HOSUR | 366 | CHENNAI | 16:30:00 |
AIRAVATH VOLVO | HOSUR | 364 | CHENNAI | 20:30:00 |
RAJAHAMSA EXECUTIVE | CHITTOOR | 356 | CHENNAI | 21:01:00 |
RAJAHAMSA EXECUTIVE | HOSUR | 364 | CHENNAI | 21:15:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 21:30:00 |
MEGHADOOTA AC | | 364 | CHENNAI | 21:36:00 |
RAJAHAMSA EXECUTIVE | CHITTOR | 356 | CHENNAI | 21:41:00 |
RAJAHAMSA EXECUTIVE | HOSUR[SPLIT-CKM] | 364 | CHENNAI | 21:45:00 |
RAJAHAMSA EXECUTIVE | BENGALOORU | 356 | CHENNAI | 21:46:00 |
RAJAHAMSA EXECUTIVE | CHITTOR [ SPLIT-MRC | 364 | CHENNAI | 21:46:00 |
RAJAHAMSA EXECUTIVE | CHITOOR | 356 | CHENNAI | 21:48:00 |
RAJAHAMSA EXECUTIVE | CHITOOR | 358 | CHENNAI | 21:55:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 22:00:00 |
RAJAHAMSA EXECUTIVE | BANGALORE-KRISHNAGIrii | 364 | CHENNAI | 22:06:00 |
RAJAHAMSA EXECUTIVE | HOSUR [ SPLIT-DSL ] | 423 | CHENNAI | 22:06:00 |
AIRAVATH VOLVO | HOSUR | 366 | CHENNAI | 22:10:00 |
MEGHADOOTA AC | CHITTOOR | 356 | CHENNAI | 22:17:00 |
RAJAHAMSA EXECUTIVE | HOSUR | 364 | CHENNAI | 22:21:00 |
RAJAHAMSA EXECUTIVE | CHITTOOR | 356 | CHENNAI | 22:25:00 |
RAJAHAMSA EXECUTIVE | HOSUR | 356 | CHENNAI | 22:26:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 22:30:00 |
RAJAHAMSA EXECUTIVE | CHITOOR | 356 | CHENNAI | 22:35:00 |
RAJAHAMSA EXECUTIVE | HOSUR | 364 | CHENNAI | 22:40:00 |
RAJAHAMSA EXECUTIVE | CHITTOOR | 356 | CHENNAI | 22:44:00 |
AIRAVATH VOLVO | CHITTOOR | 356 | CHENNAI | 22:45:00 |
RAJAHAMSA EXECUTIVE | | 364 | CHENNAI | 22:46:00 |
RAJAHAMSA EXECUTIVE | HOSUR[SPLIT-MNG] | 356 | CHENNAI | 22:51:00 |
RAJAHAMSA EXECUTIVE | | 364 | CHENNAI | 22:56:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 23:00:00 |
KARNATAKA SARIGE | BANGALORE/VELLORE | 364 | CHENNAI | 23:00:00 |
AIRAVATH VOLVO | KRISHNAGIRI | 364 | CHENNAI | 23:10:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 23:15:00 |
AIRAVATH VOLVO | CHITTOOR | 358 | CHENNAI | 23:20:00 |
AIRAVATH VOLVO | CHITTOOR [SPLITMNG] | 356 | CHENNAI | 23:30:00 |
RAJAHAMSA EXECUTIVE | CHITTOOR | 356 | CHENNAI | 23:31:00 |
RAJAHAMSA EXECUTIVE | HOSUR | 364 | CHENNAI | 23:42:00 |
AIRAVATH VOLVO | ELECTRONIC CITY /HOSUR | 364 | CHENNAI | 23:45:00 |
| | | | |
EXPRESS | LAXMISHWAR | 267 | GADAG | 7:30:00 |
EXPRESS | HARIHAR | 267 | SIRSI | 9:00:00 |
KARNATAKA SARIGE | DHARWAR | 267 | BAILAHONGALA | 10:00:00 |
KARNATAKA SARIGE | CHITRADURGA | 267 | DAVANAGERE | 11:00:00 |
KARNATAKA SARIGE | DAVANGERE | 267 | HUBLI | 11:00:00 |
EXPRESS | TUMKUR | 267 | HAVERI | 11:30:00 |
SHEETAL AC | CHITRADURGA | 267 | DAVANAGERE | 12:00:00 |
AIRAVATH VOLVO | | 267 | MUMBAI | 12:00:00 |
KARNATAKA SARIGE | CHITRADUGRA | 267 | DAVANAGERE | 13:45:00 |
KARNATAKA SARIGE | | 267 | DAVANAGERE | 14:05:00 |
KARNATAKA SARIGE | CHITRADURGA | 267 | DAVANAGERE | 14:30:00 |
KARNATAKA SARIGE | CHITRADURGA | 267 | DAVANAGERE | 14:45:00 |
AIRAVATH VOLVO | | 267 | MUMBAI | 15:00:00 |
RAJAHAMSA EXECUTIVE | HUBLI | 267 | PANAJI | 15:30:00 |
KARNATAKA SARIGE | CHITRADURGA | 267 | DAVANAGERE | 15:30:00 |
KARNATAKA SARIGE | CHITRADURGA | 267 | DAVANAGERE | 16:30:00 |
RAJAHAMSA EXECUTIVE | HUBLI | 267 | PANAJI | 17:00:00 |
RAJAHAMSA EXECUTIVE | DAVANGERE | 267 | RAMDURG | 18:30:00 |
RAJAHAMSA EXECUTIVE | HUBLI | 267 | CHICKODI | 19:00:00 |
KARNATAKA SARIGE | HUBLI HALIYAl | 267 | DANDELI | 19:00:00 |
KARNATAKA SARIGE | DHARWAR | 267 | BAILAHONGALA | 19:45:00 |
KARNATAKA SARIGE | HAVERI | 267 | BETAGERI | 20:00:00 |
KARNATAKA SARIGE | DAVANAGERE SIRSI | 267 | GOKARNA | 20:35:00 |
KARNATAKA SARIGE | SAUDATTI | 267 | JAMAKHANDI | 21:30:00 |
RAJAHAMSA EXECUTIVE | RANNEBENNUR | 267 | SORABA | 22:31:00 |
RAJAHAMSA EXECUTIVE | AKKIALUR | 267 | HANAGAL | 23:00:00 |
RAJAHAMSA EXECUTIVE | HOSUR, BNG | 267 | DAVANAGERE | 23:55:00 |
| | | | |
KARNATAKA SARIGE | BELURMUDIGERE | 330 | DHARMASTALA | 6:00:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 6:46:00 |
KARNATAKA SARIGE | DHARMASTALA | 308 | COONDAPUR | 7:26:00 |
KARNATAKA SARIGE | DHARMASTALA | 308 | COONDAPUR | 8:31:00 |
KARNATAKA SARIGE | HASSAN | 301 | DHARMASTALA | 9:01:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 9:46:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 10:01:00 |
RAJAHAMSA EXECUTI | HASSAN | 306 | DHARMASTALA | 10:05:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 10:46:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 12:16:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 13:11:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 13:46:00 |
KARNATAKA SARIGE | HASAAN | 308 | DHARMASTALA | 14:31:00 |
KARNATAKA SARIGE | HASSAN | 301 | DHARMASTALA | 19:16:00 |
KARNATAKA SARIGE | DHARMASTHALA | 308 | UDUPI | 20:01:00 |
KARNATAKA SARIGE | HASSAN | 301 | DHARMASTALA | 20:16:00 |
RAJAHAMSA EXECUTI | DHARMASTALA,MANDARTI | 308 | COONDAPUR | 20:31:00 |
KARNATAKA SARIGE | DHARMASTHALA | 308 | UDUPI | 20:31:00 |
RAJAHAMSA EXECUTI | DSL KARKALA NITTE MANCHKAL UDP | 308 | COONDAPUR | 20:59:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 21:01:00 |
RAJAHAMSA EXECUTI | DHARMASTALA VAMANAPADAVU | 331 | MANGALORE | 21:04:00 |
RAJAHAMSA EXECUTI | HASSAN | 308 | DHARMASTALA | 21:15:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 21:16:00 |
RAJAHAMSA EXECUTI | DHARMASTHALA,PUNJALKATTE | 308 | MANGALORE | 21:24:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 21:36:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 21:46:00 |
RAJAHAMSA EXECUTI | DSL KARKALA MUNIYAL HEBRI | 308 | COONDAPUR | 21:48:00 |
RAJAHAMSA EXECUTI | DHARMASTALA | 308 | BELTHANGADI | 22:00:00 |
KARNATAKA SARIGE | DHARMASTALA | 301 | KATIL | 22:01:00 |
RAJAHAMSA EXECUTI | HASSAN | 308 | DHARMASTALA | 22:05:00 |
RAJAHAMSA EXECUTI | HASSAN | 306 | DHARMASTALA | 22:10:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 22:16:00 |
RAJAHAMSA EXECUTI | HASSAN | 306 | DHARMASTALA | 22:20:00 |
RAJAHAMSA EXECUTI | HASSAN | 306 | DHARMASTALA | 22:30:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 22:36:00 |
RAJAHAMSA EXECUTI | HASSAN | 308 | DHARMASTALA | 22:40:00 |
RAJAHAMSA EXECUTI | HOSUR, BNG | 301 | DHARMASTALA | 22:40:00 |
KARNATAKA SARIGE | HASSAN | 308 | DHARMASTALA | 22:51:00 |
RAJAHAMSA EXECUTI | HASSAN | 308 | DHARMASTALA | 23:15:00 |
Pangang Tso Lake, Leh laddak .
Magnetic Hill , Leh . Adventures
Friday, May 15, 2009
KSRTC buses from Bangalore: List1
Subscribe to:
Post Comments (Atom)
India–Pakistan Border : Hussainiwala - Retreat ceremony called 'lowering of the flags'
Blog Archive
-
▼
2009
(14)
-
▼
May
(13)
- KSTRC buses from Ernakulam
- Steps to book KSRTC buses,Karnataka Online / e-tic...
- KSRTC buses from Hubli
- KSRTC buses from Hassan
- KSRTC buses from Gulbarga
- KSRTC buses from Goa
- KSRTC buses from Dharmastala
- KSRTC buses from Davanagere
- KSRTC buses from Chennai
- KSRTC buses from Belgaum
- KSRTC buses from Bangalore: List2
- KSRTC buses from Bangalore: List1
- Download Picasa Web Albums With Installing Picasa 3:
-
▼
May
(13)
This comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteGreat article! I pinned it I have constantly been a massive advocate in the health benefits of cinnamon
ReplyDeleteand honey. I truly use this combo as being a substitution for sugar for pretty a
lot everything.
Review my web-site :: precision nutrition system download
If I'm able to see them, I'll get in touch with them what ever you desire me to
ReplyDeleteHere is my blog ... 2 girls teach sex online
"That's society and society follows a heirachal structure." Not necessarily?
ReplyDelete(and its hierarchical not heirachal). It is only one
of the way a society can perform. There are
some other ways. "they get A's if they try hard enough". A's will not specifically reflect the intended learning aimed by education institutions. Dude, some from the students obtain a out of cheating. They learned alright, they learned cheating. You want to call that "learning"?
Here is my web-site natural pheromones to attract women
Good tutor. Your way of presentation is actually also excellent.
ReplyDeleteI'm totally impressed by your publish. I'm looking for your much
more updates. Keep them coming.
My web blog: Metabolic Cooking 2.0 Pdf
Every Dualit toasters possess a one-year assure.
ReplyDeleteRecollect within the times to hear the amount fascinating better projects flows of some old standby.
However, this machine inside the suitable life could possibly common sense their particular nervous.
Technician Percy Spencer considered until this as well as
by accident whilst could be working in a science lab
improving mouth supplies. For the reason that stove technologies are utilized for this
advice preparing food computer, everything they eat, good water but in addition build up
are probably warm extremely fast rotation to the frosty
or it may be freezing goods for attractive
including hot meal times.
Take a look at my weblog ... sharp convection oven repair