| |||||
CLASS | VIAPLACES | KMS | DESTINATION | DEPT.TIME | |
KARNATAKA SARIGE | HUBLI | 526 | | 10:00:00 | |
KARNATAKA SARIGE | DAVANAGERE | 526 | | 15:30:00 | |
KARNATAKA SARIGE | HUBLI | 526 | | 17:00:00 | |
RAJAHAMSA EXECUTIVE | DAVANGERE | 526 | | 18:01:00 | |
RAJAHAMSA EXECUTIVE | DHARWAR | 517 | | 19:00:00 | |
RAJAHAMSA EXECUTIVE | DAVANGERE | 526 | | 19:25:00 | |
AC SLEEPER | [SPL] DAVANAGERE | 526 | | 19:43:00 | |
AC SLEEPER | [SPL] DAVANAGERE | 526 | | 19:44:00 | |
RAJAHAMSA EXECUTIVE | DAVANAGERE | 526 | | 20:00:00 | |
AC SLEEPER | DAVANAGERE | 526 | | 20:00:00 | |
AC SLEEPER | DAVANAGERE | 526 | | 20:00:00 | |
KARNATAKA SARIGE | HUBLI | 526 | | 20:05:00 | |
RAJAHAMSA EXECUTIVE | DAVANAGERE | 526 | | 20:30:00 | |
AIRAVATH VOLVO | DAVANGERE | 526 | | 20:30:00 | |
MEGHADOOTA AC | DAVANAGERE | 526 | | 21:00:00 | |
AIRAVATH VOLVO | DAVANGERE | 517 | | 21:30:00 | |
KARNATAKA SARIGE | HUBLI | 526 | | 21:35:00 | |
| |||||
EXPRESS | | 495 | MUMBAI | 4:00:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 9:15:00 | |
KARNATAKA SARIGE | KHOLAPUR | 486 | MUMBAI | 10:30:00 | |
KARNATAKA SARIGE | HUBLI / PUNE | 486 | MUMBAI | 15:30:00 | |
KARNATAKA SARIGE | KHOLHAPUR | 486 | MUMBAI | 15:45:00 | |
KARNATAKA SARIGE | YALLAPUR | 486 | MUMBAI | 16:00:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 16:30:00 | |
KARNATAKA SARIGE | BELGAUM/PUNE | 486 | MUMBAI | 17:45:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 17:45:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 18:00:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 18:30:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 19:15:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 20:00:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 20:00:00 | |
KARNATAKA SARIGE | HUBLI/POONA | 486 | MUMBAI | 20:15:00 | |
RAJAHAMSA EXECUTIVE | SMG / HBL / KLP / PNA | 486 | MUMBAI | 20:30:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 20:50:00 | |
KARNATAKA SARIGE | | 486 | MUMBAI | 21:15:00 | |
KARNATAKA SARIGE | SIRSI, HUBLI, | 486 | MUMBAI | 22:15:00 | |
AC SLEEPER | | 486 | MUMBAI | 22:30:00 | |
AC SLEEPER | | 486 | MUMBAI | 22:31:00 | |
| |||||
KARNATAKA SARIGE | HUBLI | 259 | | 10:00:00 | |
KARNATAKA SARIGE | DAVANAGERE | 259 | | 15:30:00 | |
KARNATAKA SARIGE | HUBLI | 259 | | 17:00:00 | |
KARNATAKA SARIGE | HUBLI | 259 | | 20:05:00 | |
KARNATAKA SARIGE | HUBLI | 259 | | 21:35:00 | |
| |||||
RAJAHAMSA EXECUTIVE | HUBLI | 562 | DHARMASTALA | 23:50:00 | |
| |||||
KARNATAKA SARIGE | CHORALA | 131 | PANAJI | 6:15:00 | |
KARNATAKA SARIGE | LONDA | 161 | PANAJI | 6:30:00 | |
KARNATAKA SARIGE | CHORALA | 131 | PANAJI | 8:00:00 | |
KARNATAKA SARIGE | CHORLA | 131 | PANAJI | 9:15:00 | |
EXPRESS | PONDA | 161 | PANAJI | 10:00:00 | |
KARNATAKA SARIGE | CHORLA | 131 | PANAJI | 11:45:00 | |
KARNATAKA SARIGE | PONDA | 161 | PANAJI | 12:00:00 | |
KARNATAKA SARIGE | BELAGUM | 161 | PANAJI | 23:45:00 | |
KARNATAKA SARIGE | BIJAPUR | 163 | PANAJI | 23:55:00 | |
KARNATAKA SARIGE | | 161 | PANAJI | 23:55:00 | |
| |||||
KARNATAKA SARIGE | BIJAPUR | 404 | BIDAR | 18:00:00 | |
KARNATAKA SARIGE | BIJAPUR | 393 | BASAVAKALYANA | 19:30:00 | |
KARNATAKA SARIGE | JAMAKHANDI | 404 | | 21:30:00 | |
KARNATAKA SARIGE | BIJAPUR | 385 | | 21:50:00 | |
| |||||
KARNATAKA SARIGE | SHIVAMOGGA | 484 | HASSAN | 5:00:00 | |
KARNATAKA SARIGE | SHIVAMOGGA | 484 | HASSAN | 17:45:00 | |
KARNATAKA SARIGE | SHIMOGA | 483 | HASSAN | 23:00:00 | |
| |||||
KARNATAKA SARIGE | RAICHUR | 628 | | 15:30:00 | |
MEGHADOOTA AC | RAICHUR | 628 | | 18:01:00 | |
RAJAHAMSA EXECUTIVE | RAICHUR | 628 | | 19:30:00 | |
| |||||
KARNATAKA SARIGE | HUBLI | 110 | SHRAVANABELAGOLA | 00:45:00 | |
AC SLEEPER | | 110 | HUBLI | 1:15:00 | |
KARNATAKA SARIGE | | 110 | SIRSI | 1:25:00 | |
AC SLEEPER | | 110 | HUBLI | 1:30:00 | |
KARNATAKA SARIGE | | 110 | HANAGAL | 2:15:00 | |
KARNATAKA SARIGE | | 110 | HUBLI | 2:15:00 | |
KARNATAKA SARIGE | | 110 | HAVERI | 4:30:00 | |
AC SLEEPER | | 110 | HUBLI | 4:30:00 | |
AC SLEEPER | | 110 | HUBLI | 4:30:00 | |
AC SLEEPER | | 110 | HUBLI | 4:31:00 | |
AC SLEEPER | | 110 | HUBLI | 4:31:00 | |
KARNATAKA SARIGE | SHIVAMOGGA | 110 | HASSAN | 5:00:00 | |
RAJAHAMSA EXECUTIVE | | 110 | HUBLI | 6:30:00 | |
KARNATAKA SARIGE | HOSPET | 110 | MANTRALAYa | 07:00:00 | |
KARNATAKA SARIGE | SHIMOGA | 110 | | 7:15:00 | |
KARNATAKA SARIGE | YELLAPURA | 110 | COONDAPUR | 7:25:00 | |
KARNATAKA SARIGE | BGM /HUBLI | 110 | BHATKAL | 7:30:00 | |
KARNATAKA SARIGE | HUBLI / KUMTA | 110 | BHATKAL | 7:55:00 | |
KARNATAKA SARIGE | BGM /HUBLI | 110 | BHATKAL | 8:15:00 | |
KARNATAKA SARIGE | BGM /HUBLI | 110 | BHATKAL | 8:45:00 | |
KARNATAKA SARIGE | | 110 | BYADAGI | 9:00:00 | |
KARNATAKA SARIGE | HUBLI | 110 | | 10:00:00 | |
KARNATAKA SARIGE | DHARWARD | 110 | GANGAVATHi | 10:30:00 | |
KARNATAKA SARIGE | HUBLI | 110 | SHIMOGA | 11:00:00 | |
KARNATAKA SARIGE | DHARWARD | 110 | GANGAVATHI | 11:30:00 | |
KARNATAKA SARIGE | DAVANAGERE | 110 | | 15:30:00 | |
KARNATAKA SARIGE | HUBLI | 110 | | 17:00:00 | |
KARNATAKA SARIGE | SHIVAMOGGA | 110 | HASSAN | 17:45:00 | |
KARNATAKA SARIGE | SHIMOGA | 110 | | 18:00:00 | |
RAJAHAMSA EXECUTIVE | DAVANGERE | 110 | | 18:01:00 | |
RAJAHAMSA EXECUTIVE | HUBLI / COONDAPUR | 110 | MANGALORE | 18:30:00 | |
RAJAHAMSA EXECUTIVE | DHARWAR | 101 | | 19:00:00 | |
RAJAHAMSA EXECUTIVE | DAVANGERE | 110 | | 19:25:00 | |
RAJAHAMSA EXECUTIVE | SHIMOGA | 110 | | 19:30:00 | |
RAJAHAMSA EXECUTIVE | DAVANAGERE | 110 | | 20:00:00 | |
AC SLEEPER | DAVANAGERE | 110 | | 20:00:00 | |
AC SLEEPER | DAVANAGERE | 110 | | 20:00:00 | |
KARNATAKA SARIGE | HUBLI | 110 | | 20:05:00 | |
RAJAHAMSA EXECUTIVE | DAVANAGERE | 110 | | 20:30:00 | |
AIRAVATH VOLVO | DAVANGERE | 110 | | 20:30:00 | |
MEGHADOOTA AC | DAVANAGERE | 110 | | 21:00:00 | |
AIRAVATH VOLVO | DAVANGERE | 138 | | 21:30:00 | |
KARNATAKA SARIGE | HUBLI | 110 | | 21:35:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 110 | | 22:00:00 | |
KARNATAKA SARIGE | DHARWARD | 110 | GANGAVATH | 22:15:00 | |
KARNATAKA SARIGE | SHIMOGA | 110 | HASSAN | 23:00:00 | |
KARNATAKA SARIGE | PNA, KLP, SRS | 110 | SAGAR | 23:30:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 110 | DHARMASTA | 23:50:00 | |
| |||||
RAJAHAMSA EXECUTIVE | HUBLI / COONDAPUR | 487 | MANGALORE | 18:30:00 | |
| |||||
KARNATAKA SARIGE | SHIMOGA | 570 | | 7:15:00 | |
KARNATAKA SARIGE | SHIMOGA | 570 | | 18:00:00 | |
RAJAHAMSA EXECUTIVE | SHIMOGA | 570 | | 19:30:00 | |
| |||||
KARNATAKA SARIGE | | 325 | BORIVILI | 0:45:00 | |
EXPRESS | | 334 | MUMBAI | 4:00:00 | |
KARNATAKA SARIGE | | 325 | | 7:00:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 9:15:00 | |
KARNATAKA SARIGE | KHOLAPUR | 325 | MUMBAI | 10:30:00 | |
KARNATAKA SARIGE | JOIDALONDA | 325 | | 11:30:00 | |
KARNATAKA SARIGE | | 325 | | 14:15:00 | |
KARNATAKA SARIGE | HUBLI / PUNE | 325 | MUMBAI | 15:30:00 | |
KARNATAKA SARIGE | KHOLHAPUR | 325 | MUMBAI | 15:45:00 | |
KARNATAKA SARIGE | YALLAPUR | 325 | MUMBAI | 16:00:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 16:30:00 | |
KARNATAKA SARIGE | | 325 | | 17:00:00 | |
KARNATAKA SARIGE | | 325 | | 17:15:00 | |
KARNATAKA SARIGE | BELGAUM/PUNE | 325 | MUMBAI | 17:45:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 17:45:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 18:00:00 | |
KARNATAKA SARIGE | | 325 | BORIVILI | 18:00:00 | |
KARNATAKA SARIGE | SRS, HBL, BGM, KLP | 325 | BORIVILI | 18:15:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 18:30:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 19:15:00 | |
KARNATAKA SARIGE | | 325 | | 19:15:00 | |
KARNATAKA SARIGE | | 325 | BORIVILI | 19:30:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 20:00:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 20:00:00 | |
KARNATAKA SARIGE | | 325 | | 20:15:00 | |
KARNATAKA SARIGE | HUBLI/POONA | 325 | MUMBAI | 20:15:00 | |
KARNATAKA SARIGE | | 325 | SHIRDI | 20:15:00 | |
RAJAHAMSA EXECUTIVE | SMG / HBL / KLP / PNA | 325 | MUMBAI | 20:30:00 | |
RAJAHAMSA EXECUTIVE | SIRSI-HUBLI-BELGAUM | 325 | PIMPRI | 20:45:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 20:50:00 | |
RAJAHAMSA EXECUTIVE | YELLAPURBELGUAM | 325 | | 21:00:00 | |
KARNATAKA SARIGE | | 325 | MUMBAI | 21:15:00 | |
RAJAHAMSA EXECUTIVE | | 325 | SHIRDI | 21:30:00 | |
KARNATAKA SARIGE | | 325 | BORIVILI | 21:31:00 | |
MEGHADOOTA AC | HUBLI / | 325 | SHIRDI | 22:00:00 | |
KARNATAKA SARIGE | SIRSI, HUBLI, | 325 | MUMBAI | 22:15:00 | |
AC SLEEPER | | 325 | MUMBAI | 22:30:00 | |
AC SLEEPER | | 325 | PIMPRI | 22:30:00 | |
AC SLEEPER | | 325 | PIMPRI | 22:30:00 | |
AC SLEEPER | | 325 | BORIVILI | 22:45:00 | |
AC SLEEPER | | 325 | BORIVILI | 22:46:00 | |
KARNATAKA SARIGE | PUNE/SHIRDI | 325 | KOPARAGAO | 23:15:00 | |
KARNATAKA SARIGE | HUBLI | 325 | | 23:50:00 | |
Belguam to Shimoga | |||||
KARNATAKA SARIGE | HUBLI | 335 | SHRAVANABELAGOLA | 00:45:00 | |
KARNATAKA SARIGE | SHIVAMOGGA | 326 | HASSAN | 5:00:00 | |
KARNATAKA SARIGE | HUBLI | 326 | SHIMOGA | 11:00:00 | |
KARNATAKA SARIGE | SHIMOGA | 326 | | 18:00:00 | |
RAJAHAMSA EXECUTIVE | SHIMOGA | 326 | | 19:30:00 | |
KARNATAKA SARIGE | SHIMOGA | 326 | HASSAN | 23:00:00 | |
Belguam to Shirdi | |||||
KARNATAKA SARIGE | | 536 | SHIRDI | 20:15:00 | |
RAJAHAMSA EXECUTIVE | | 536 | SHIRDI | 21:30:00 | |
MEGHADOOTA AC | HUBLI / | 536 | SHIRDI | 22:00:00 | |
KARNATAKA SARIGE | PUNE/SHIRDI | 536 | KOPARAGAO | 23:15:00 | |
Pangang Tso Lake, Leh laddak .
Magnetic Hill , Leh . Adventures
Saturday, May 16, 2009
KSRTC buses from Belgaum
Subscribe to:
Post Comments (Atom)
India–Pakistan Border : Hussainiwala - Retreat ceremony called 'lowering of the flags'
Blog Archive
-
▼
2009
(14)
-
▼
May
(13)
- KSTRC buses from Ernakulam
- Steps to book KSRTC buses,Karnataka Online / e-tic...
- KSRTC buses from Hubli
- KSRTC buses from Hassan
- KSRTC buses from Gulbarga
- KSRTC buses from Goa
- KSRTC buses from Dharmastala
- KSRTC buses from Davanagere
- KSRTC buses from Chennai
- KSRTC buses from Belgaum
- KSRTC buses from Bangalore: List2
- KSRTC buses from Bangalore: List1
- Download Picasa Web Albums With Installing Picasa 3:
-
▼
May
(13)
This comment has been removed by the author.
ReplyDelete