Chennai to | |||||
CLASS | VIAPLACES | KMS | DESTINATION | Dept Time | |
AIRAVATH VOLVO | HOSUR | 366 | | 6:00:00 | |
RAJAHAMSA EXECUTIVE | CHITTOOR | 358 | | 8:00:00 | |
AIRAVATH VOLVO | CHITTOOR | 356 | | 9:05:00 | |
AIRAVATH VOLVO | CHITTOOR | 358 | | 10:00:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 364 | | 11:01:00 | |
AIRAVATH VOLVO | KRISHNAGIRI | 366 | | 12:30:00 | |
RAJAHAMSA EXECUTIVE | HOSUR, BNG | 364 | DHARMASTALA | 13:30:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 423 | | 13:30:00 | |
AIRAVATH VOLVO | CHITTOOR | 358 | | 14:00:00 | |
RAJAHAMSA EXECUTIVE | HOSUR[ | 364 | | 14:35:00 | |
KARNATAKA SARIGE | VELLORE/BANG | 364 | HASSAN | 14:45:00 | |
AIRAVATH VOLVO | [ | 358 | | 15:00:00 | |
RAJAHAMSA EXECUTIVE | CHITOOR | 356 | | 15:35:00 | |
RAJAHAMSA EXECUTIVE | HOSUR, BNG | 364 | DAVANAGERE | 16:00:00 | |
KARNATAKA SARIGE | HOSUR | 364 | | 17:00:00 | |
RAJAHAMSA EXECUTIVE | CHITTOR,BNG | 356 | | 19:00:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 364 | | 19:46:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 364 | | 20:25:00 | |
RAJAHAMSA EXECUTIVE | CHITOOR | 356 | | 21:01:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 366 | | 21:15:00 | |
AIRAVATH VOLVO | CHITOOR | 356 | | 21:30:00 | |
AIRAVATH VOLVO | CHITOOR | 358 | | 21:45:00 | |
RAJAHAMSA EXECUTIVE | CHITTOR | 356 | | 21:55:00 | |
AIRAVATH VOLVO | CHITTOOR | 358 | | 22:00:00 | |
RAJAHAMSA EXECUTIVE | [SPL] HOSUR | 364 | | 22:01:00 | |
RAJAHAMSA EXECUTIVE | CHITTOOR | 356 | | 22:05:00 | |
RAJAHAMSA EXECUTIVE | CHITOOR | 356 | | 22:09:00 | |
AIRAVATH VOLVO | HOSUR | 366 | | 22:10:00 | |
MEGHADOOTA AC | CHITTOOR | 364 | | 22:16:00 | |
RAJAHAMSA EXECUTIVE | CHITOOR | 356 | | 22:20:00 | |
RAJAHAMSA EXECUTIVE | [SPL] HOSUR | 364 | | 22:22:00 | |
RAJAHAMSA EXECUTIVE | VELLORE.HOSU | 364 | | 22:25:00 | |
RAJAHAMSA EXECUTIVE | | 423 | TUMKUR | 22:25:00 | |
AIRAVATH VOLVO | CHITOOR | 358 | | 22:30:00 | |
RAJAHAMSA EXECUTIVE | CHITTOOR | 358 | | 22:45:00 | |
MEGHADOOTA AC | HOSUR | 364 | | 22:50:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 366 | | 22:55:00 | |
AIRAVATH VOLVO | CHITTOOR | 358 | | 23:00:00 | |
RAJAHAMSA EXECUTIVE | CHITOOR | 356 | | 23:05:00 | |
AIRAVATH VOLVO | KRISHNAGIRI | 366 | | 23:10:00 | |
AIRAVATH VOLVO | CHITTOOR | 358 | | 23:20:00 | |
AIRAVATH VOLVO | HOSUR | 364 | | 23:30:00 | |
RAJAHAMSA EXECUTIVE | CHITTOOR | 358 | | 23:40:00 | |
AIRAVATH VOLVO | HOSUR / ELECITY | 366 | | 23:45:00 | |
Chennai to Davanagere | |||||
RAJAHAMSA EXECUTIVE | HOSUR, BNGLORE | 631 | DAVANAGERE | 6:00:00 | |
Chennai to Dharmastala | |||||
RAJAHAMSA EXECUTIVE | HOSUR, BNG | 665 | DHARMASTALA | 13:30:00 | |
Chennai to Hassan | |||||
RAJAHAMSA EXECUTIVE | HOSUR, BNG | 550 | DARMASTALA | :30:00 | |
RAJAHAMSA EXECUTIVE | HOSUR [SPLI] | 550 | CHICKAMAGALURU | 14:30:00 | |
KARNATAKA SARIGE | VELLORE/BANG | 550 | HASSAN | 14:45:00 | |
Chennai to Mangalore | |||||
RAJAHAMSA EXECUTIVE | ANGALORE,HOS | 725 | | 11:00:00 | |
AIRAVATH VOLVO | | 719 | COONDAPUR | 14:00:00 | |
AIRAVATH VOLVO | [ | 717 | MANGALORE | 15:00:00 | |
Chennai to | |||||
RAJAHAMSA EXECUTIVE | CHITTOR | 497 | | 15:35:00 | |
KARNATAKA SARIGE | HOSUR | 505 | | 17:00:00 | |
RAJAHAMSA EXECUTIVE | CHITTOR,BNG | 497 | | 19:00:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 505 | | 19:46:00 | |
RAJAHAMSA EXECUTIVE | HOSUR | 505 | | 20:25:00 | |
RAJAHAMSA EXECUTIVE | CHITOOR | 497 | | 21:02:00 | |
AIRAVATH VOLVO | CHITTOOR | 499 | | 22:00:00 | |
AIRAVATH VOLVO | HOSUR | 505 | | 23:30:00 | |
Pangang Tso Lake, Leh laddak .
Magnetic Hill , Leh . Adventures
Saturday, May 16, 2009
KSRTC buses from Chennai
Subscribe to:
Post Comments (Atom)
India–Pakistan Border : Hussainiwala - Retreat ceremony called 'lowering of the flags'
Blog Archive
-
▼
2009
(14)
-
▼
May
(13)
- KSTRC buses from Ernakulam
- Steps to book KSRTC buses,Karnataka Online / e-tic...
- KSRTC buses from Hubli
- KSRTC buses from Hassan
- KSRTC buses from Gulbarga
- KSRTC buses from Goa
- KSRTC buses from Dharmastala
- KSRTC buses from Davanagere
- KSRTC buses from Chennai
- KSRTC buses from Belgaum
- KSRTC buses from Bangalore: List2
- KSRTC buses from Bangalore: List1
- Download Picasa Web Albums With Installing Picasa 3:
-
▼
May
(13)
This comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDelete