Hassan to | |||||
CLASS | VIAPLACES | KMS | DESTINATION | Dept Time | |
KARNATAKA SARIGE | HASSAN | 186 | | 0:15:00 | |
KARNATAKA SARIGE | HASSAN | 186 | KOLAR GOLD FIELD | 0:20:00 | |
KARNATAKA SARIGE | HASSAN | 186 | ANEKAL | 0:20:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 0:30:00 | |
KARNATAKA SARIGE | HASSAN | 186 | ANEKAL | 0:35:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 0:45:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 1:00:00 | |
RAJAHAMSA EXECUTIVE | PANJA/SUBRAMANYA/HASSAN | 186 | | 1:00:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 1:00:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 1:00:00 | |
RAJAHAMSA EXECUTIVE | SULYA/SUBRAMANYA/HASSAN | 186 | | 1:15:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 1:15:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 1:30:00 | |
KARNATAKA SARIGE | MANGALORE | 186 | | 1:45:00 | |
KARNATAKA SARIGE | BALEHONNUR,CHICKAMAGALURU | 186 | | 1:45:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 2:00:00 | |
KARNATAKA SARIGE | MUDIGERE | 186 | | 2:30:00 | |
EXPRESS | KUNIGAL | 186 | | 4:30:00 | |
KARNATAKA SARIGE | NON-STOP | 186 | | 5:00:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 5:15:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 5:30:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 5:45:00 | |
EXPRESS | HASSAN | 186 | | 5:50:00 | |
KARNATAKA SARIGE | NON-STOP | 186 | | 6:00:00 | |
AIRAVATH VOLVO | HASSAN | 186 | | 6:05:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 6:15:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 6:30:00 | |
EXPRESS | KUNIGAL | 186 | | 7:30:00 | |
EXPRESS | KUNIGAL | 186 | | 8:45:00 | |
EXPRESS | KUNIGAL | 186 | | 9:00:00 | |
KARNATAKA SARIGE | MUDIGERE | 186 | | 10:30:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 11:00:00 | |
KARNATAKA SARIGE | MUDIGERE | 186 | | 11:20:00 | |
KARNATAKA SARIGE | MUDIGERE,BELUR | 186 | DODDABALLAPURA | 11:30:00 | |
EXPRESS | KUNIGAL | 186 | | 12:00:00 | |
KARNATAKA SARIGE | MUDIGERE | 186 | | 12:40:00 | |
EXPRESS | KUNIGAL | 186 | | 13:30:00 | |
KARNATAKA SARIGE | GUNDYA | 186 | | 13:30:00 | |
KARNATAKA SARIGE | GUNDYA | 186 | | 13:40:00 | |
KARNATAKA SARIGE | SULYA | 186 | | 13:45:00 | |
KARNATAKA SARIGE | MUDIGERE | 186 | | 13:45:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 14:00:00 | |
KARNATAKA SARIGE | GUNDYA | 186 | | 14:00:00 | |
AIRAVATH VOLVO | HASSAN | 186 | | 14:30:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 14:35:00 | |
KARNATAKA SARIGE | GUNDYA | 186 | | 14:40:00 | |
EXPRESS | KUNIGAL | 186 | | 15:00:00 | |
KARNATAKA SARIGE | MANGALORE | 186 | | 15:05:00 | |
EXPRESS | KUNIGAL | 186 | | 15:15:00 | |
RAJAHAMSA EXECUTIVE | BANGALORE-KRISHNAGIRI | 186 | CHENNAI | 15:25:00 | |
KARNATAKA SARIGE | | 186 | SRINIVASAPURA | 15:30:00 | |
KARNATAKA SARIGE | GUNDYA | 186 | | 15:40:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 15:45:00 | |
RAJAHAMSA EXECUTIVE | HASSAN[SPLIT-CKM] | 186 | | 15:45:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 16:00:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 16:30:00 | |
EXPRESS | CHANNRAYPATNA | 186 | | 16:30:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 16:30:00 | |
EXPRESS | KUNIGAL | 186 | | 17:15:00 | |
KARNATAKA SARIGE | BANGALORE/VELLORE | 186 | CHENNAI | 17:30:00 | |
EXPRESS | KUNIGAL | 186 | | 18:00:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 186 | | 18:15:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 18:30:00 | |
EXPRESS | KUNIGAL | 186 | | 19:00:00 | |
KARNATAKA SARIGE | HASSAN | 186 | | 23:00:00 | |
Hassan to | |||||
KARNATAKA SARIGE | SHIMOGA | 484 | | 5:30:00 | |
KARNATAKA SARIGE | SHIMOGA | 484 | | 19:30:00 | |
KARNATAKA SARIGE | SHIMOGA | 484 | | 20:00:00 | |
Hassan to Chennai | |||||
RAJAHAMSA EXECUTIVE | BANGALORE-KRISHNAGIRI | 550 | CHENNAI | 15:25:00 | |
RAJAHAMSA EXECUTIVE | HOSUR[SPLIT-CKM] | 550 | CHENNAI | 15:30:00 | |
KARNATAKA SARIGE | BANGALORE/VELLORE | 550 | CHENNAI | 17:30:00 | |
Hassan to Dharmastala | |||||
KARNATAKA SARIGE | HASSAN | 115 | DHARMASTALA | 0:16:00 | |
KARNATAKA SARIGE | HASSAN | 115 | DHARMASTALA | 0:45:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 0:46:00 | |
KARNATAKA SARIGE | HASSAN | 115 | DHARMASTALA | 1:00:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 1:01:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 1:01:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 122 | DHARMASTALA | 1:15:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 1:16:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 1:46:00 | |
RAJAHAMSA EXECUTIVE | | 122 | DHARMASTALA | 1:55:00 | |
KARNATAKA SARIGE | HOLENARSIPURA | 115 | DHARMASTALA | 2:05:00 | |
RAJAHAMSA EXECUTIVE | HOSUR, BNG | 115 | DHARMASTALA | 2:20:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 2:36:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 3:06:00 | |
KARNATAKA SARIGE | BELURMUDIGERE | 144 | DHARMASTALA | 9:59:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 11:01:00 | |
KARNATAKA SARIGE | DHARMASTALA | 122 | COONDAPUR | 11:46:00 | |
KARNATAKA SARIGE | DHARMASTALA | 122 | COONDAPUR | 12:46:00 | |
EXPRESS | HASSAN | 122 | DHARMASTALA | 13:00:00 | |
KARNATAKA SARIGE | HASSAN | 115 | DHARMASTALA | 13:01:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 13:46:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 15:01:00 | |
KARNATAKA SARIGE | HASSAN | 115 | DHARMASTALA | 16:15:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 16:16:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 16:46:00 | |
KARNATAKA SARIGE | HASSAN | 122 | DHARMASTALA | 17:46:00 | |
KARNATAKA SARIGE | HASAAN | 122 | DHARMASTALA | 18:31:00 | |
KARNATAKA SARIGE | HASSAN | 115 | DHARMASTALA | 23:59:00 | |
Hassan to Hubli | |||||
KARNATAKA SARIGE | SHIMOGA | 374 | | 5:30:00 | |
KARNATAKA SARIGE | SHIMOGA | 374 | | 19:30:00 | |
KARNATAKA SARIGE | SHIMOGA | 374 | | 20:00:00 | |
KARNATAKA SARIGE | HASANA | 374 | HUBLI | 22:45:00 | |
Hassan to Mangalore | |||||
RAJAHAMSA EXECUTIVE | | 175 | MANGALORE | 4:00:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 175 | MANGALORE | 9:00:00 | |
RAJAHAMSA EXECUTIVE | | 175 | MANGALORE | 9:15:00 | |
KARNATAKA SARIGE | MANGALORE | 175 | COONDAPUR | 12:00:00 | |
EXPRESS | HASSAN | 175 | MANGALORE | 12:05:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 175 | MANGALORE | 14:30:00 | |
KARNATAKA SARIGE | MADHUGIRI | 175 | MANGALORE | 14:30:00 | |
KARNATAKA SARIGE | HASSAN | 175 | MANGALORE | 23:00:00 | |
Hassan to | |||||
KARNATAKA SARIGE | HASSAN | 119 | | 1:45:00 | |
KARNATAKA SARIGE | | 119 | | 8:05:00 | |
KARNATAKA SARIGE | | 119 | | 9:05:00 | |
KARNATAKA SARIGE | | 121 | | 9:15:00 | |
KARNATAKA SARIGE | | 119 | OOTY | 9:15:00 | |
KARNATAKA SARIGE | NON-STOP | 119 | | 10:30:00 | |
KARNATAKA SARIGE | NON-STOP | 119 | | 11:30:00 | |
KARNATAKA SARIGE | CHIKAMAGALUR | 119 | GUNDLUPET | 12:00:00 | |
EXPRESS | HASSAN | 120 | | 12:45:00 | |
KARNATAKA SARIGE | MYSOREGURUVAYUR | 119 | TRICHUR | 16:30:00 | |
KARNATAKA SARIGE | | 119 | KOTTAYAM | 17:00:00 | |
KARNATAKA SARIGE | HASSAN | 119 | MANDYA | 23:45:00 | |
KARNATAKA SARIGE | HASSAN | 119 | | 23:50:00 | |
Hassan to Shimoga | |||||
KARNATAKA SARIGE | SHIMOGA | 158 | | 5:30:00 | |
KARNATAKA SARIGE | SIRSI | 158 | KARWAR | 6:15:00 | |
KARNATAKA SARIGE | SHIMOGA | 158 | | 19:30:00 | |
KARNATAKA SARIGE | SHIMOGA | 158 | | 20:00:00 | |
KARNATAKA SARIGE | HASANA | 158 | HUBLI | 22:45:00 | |
Pangang Tso Lake, Leh laddak .
Magnetic Hill , Leh . Adventures
Saturday, May 16, 2009
KSRTC buses from Hassan
Subscribe to:
Post Comments (Atom)
India–Pakistan Border : Hussainiwala - Retreat ceremony called 'lowering of the flags'
Blog Archive
-
▼
2009
(14)
-
▼
May
(13)
- KSTRC buses from Ernakulam
- Steps to book KSRTC buses,Karnataka Online / e-tic...
- KSRTC buses from Hubli
- KSRTC buses from Hassan
- KSRTC buses from Gulbarga
- KSRTC buses from Goa
- KSRTC buses from Dharmastala
- KSRTC buses from Davanagere
- KSRTC buses from Chennai
- KSRTC buses from Belgaum
- KSRTC buses from Bangalore: List2
- KSRTC buses from Bangalore: List1
- Download Picasa Web Albums With Installing Picasa 3:
-
▼
May
(13)
No comments:
Post a Comment