Davanagere to | |||||
CLASS | VIAPLACES | KMS | DESTINATION | DEPT.Time | |
KARNATAKA SARIGE | TUMKUR | 267 | | 0:30:00 | |
RAJAHAMSA EXECUTIVE | HAVERI/DAVANAGERE | 267 | | 1:00:00 | |
RAJAHAMSA EXECUTIVE | DAVANAGERE | 267 | | 1:10:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 267 | | 1:20:00 | |
RAJAHAMSA EXECUTIVE | SIRSI/DAVANAGERE | 267 | | 1:30:00 | |
KARNATAKA SARIGE | DAVANAGERE | 267 | | 1:45:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 267 | | 2:00:00 | |
EXPRESS | HAVERI/DAVANAGERE | 267 | | 2:15:00 | |
KARNATAKA SARIGE | HUBLI | 267 | | 2:15:00 | |
AIRAVATH VOLVO | BORIVILLY | 267 | | 3:00:00 | |
KARNATAKA SARIGE | HUBLI | 267 | | 3:25:00 | |
AIRAVATH VOLVO | MUMBAI | 267 | | 3:40:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 5:00:00 | |
SHEETAL AC | TUMKUR | 267 | | 5:15:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 6:00:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 6:15:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 6:20:00 | |
AIRAVATH VOLVO | BORIVILLY | 267 | | 6:30:00 | |
AIRAVATH VOLVO | MUMBAI | 267 | | 6:40:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 7:00:00 | |
KARNATAKA SARIGE | DAVANGERE | 267 | | 7:15:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 7:30:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 7:45:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 8:00:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 8:30:00 | |
KARNATAKA SARIGE | DAVANGERE | 267 | | 11:15:00 | |
KARNATAKA SARIGE | DAVANAGERE | 267 | | 11:30:00 | |
KARNATAKA SARIGE | DAVANGERE | 267 | | 11:45:00 | |
KARNATAKA SARIGE | DAVANAGERE | 267 | | 14:20:00 | |
RAJAHAMSA EXECUTIVE | | 267 | CHENNAI | 15:30:00 | |
RAJAHAMSA EXECUTIVE | | 267 | | 15:30:00 | |
KARNATAKA SARIGE | HUBLI | 267 | | 16:15:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 21:30:00 | |
KARNATAKA SARIGE | DAVANAGERE | 267 | | 21:40:00 | |
KARNATAKA SARIGE | TUMKUR | 267 | | 22:00:00 | |
KARNATAKA SARIGE | HUBLI | 267 | | 23:10:00 | |
RAJAHAMSA EXECUTIVE | DAVANGERE | 267 | | 23:40:00 | |
Davanagere to | |||||
RAJAHAMSA EXECUTIVE | HUBLI | 250 | CHICKODI | 1:00:00 | |
MEGHADOOTA AC | HUBLI / | 259 | SHIRDI | 16:00:00 | |
Davanagere to Chennai | |||||
RAJAHAMSA EXECUTIVE | | 631 | CHENNAI | 15:30:00 | |
Davanagere to | |||||
KARNATAKA SARIGE | PONDA | 365 | PANAJI | 20:00:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 361 | PANAJI | 21:40:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 361 | PANAJI | 23:05:00 | |
Davanagere to | |||||
KARNATAKA SARIGE | HOSPET | 446 | BIDAR | 18:30:00 | |
RAJAHAMSA EXECUTIVE | HOSPET | 447 | | 19:00:00 | |
Davanagere to | |||||
RAJAHAMSA EXECUTIVE | HOSPETE, RAICHUR | 553 | | 7:00:00 | |
Davanagere to Hubli | |||||
RAJAHAMSA EXECUTIVE | DAVANGERE | 149 | RAMDURG | 0:10:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 112 | CHICKODI | 1:00:00 | |
KARNATAKA SARIGE | HUBLI HALIYAL | 149 | DANDELI | 1:30:00 | |
KARNATAKA SARIGE | DHARWAR | 149 | BAILAHONGALA | 1:50:00 | |
KARNATAKA SARIGE | SAUDATTI | 149 | JAMAKHANDI | 2:30:00 | |
EXPRESS | CHINTAMANI | 112 | HUBLI | 5:45:00 | |
KARNATAKA SARIGE | HUBLI | 149 | | 10:30:00 | |
KARNATAKA SARIGE | | 149 | | 15:30:00 | |
KARNATAKA SARIGE | DHARWAR | 149 | BAILAHONGALA | 15:40:00 | |
MEGHADOOTA AC | HUBLI / | 149 | SHIRDI | 16:00:00 | |
AIRAVATH VOLVO | | 112 | MUMBAI | 16:30:00 | |
KARNATAKA SARIGE | DAVANGERE | 149 | HUBLI | 16:45:00 | |
AIRAVATH VOLVO | | 112 | MUMBAI | 19:30:00 | |
KARNATAKA SARIGE | PONDA | 149 | PANAJI | 20:00:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 112 | PANAJI | 21:40:00 | |
RAJAHAMSA EXECUTIVE | HUBLI | 112 | PANAJI | 23:05:00 | |
Davanagere to Mangalore | |||||
RAJAHAMSA EXECUTIVE | SHIMOGA | 335 | MANGALORE | 21:05:00 | |
Davanagere to | |||||
KARNATAKA SARIGE | | 584 | | 15:30:00 | |
MEGHADOOTA AC | HUBLI / | 584 | SHIRDI | 16:00:00 | |
Davanagere to Shimoga | |||||
RAJAHAMSA EXECUTIVE | SHIMOGA | 95 | MANGALORE | 21:05:00 | |
KARNATAKA SARIGE | SIDDAPURA | 104 | MANIPAL | 22:45:00 | |
Davanagere to Shirdi | |||||
MEGHADOOTA AC | HUBLI / | 795 | SHIRDI | 16:00:00 | |
Davanagere to Tirupathi | |||||
KARNATAKA SARIGE | | 525 | TIRUPATHI | 15:05:00 | |
KARNATAKA SARIGE | CHINTAMANI | 514 | TIRUPATHI | 18:15:00 | |
RAJAHAMSA EXECUTIVE | | 525 | TIRUPATHI | 21:55:00 | |
Pangang Tso Lake, Leh laddak .
Magnetic Hill , Leh . Adventures
Saturday, May 16, 2009
KSRTC buses from Davanagere
Subscribe to:
Post Comments (Atom)
India–Pakistan Border : Hussainiwala - Retreat ceremony called 'lowering of the flags'
Blog Archive
-
▼
2009
(14)
-
▼
May
(13)
- KSTRC buses from Ernakulam
- Steps to book KSRTC buses,Karnataka Online / e-tic...
- KSRTC buses from Hubli
- KSRTC buses from Hassan
- KSRTC buses from Gulbarga
- KSRTC buses from Goa
- KSRTC buses from Dharmastala
- KSRTC buses from Davanagere
- KSRTC buses from Chennai
- KSRTC buses from Belgaum
- KSRTC buses from Bangalore: List2
- KSRTC buses from Bangalore: List1
- Download Picasa Web Albums With Installing Picasa 3:
-
▼
May
(13)
No comments:
Post a Comment