Dharmastala to | |||||
CLASS | VIAPLACES | KMS | DESTINATION | DEP.TIME | |
KARNATAKA SARIGE | MUDIGERE | 331 | | 7:00:00 | |
KARNATAKA SARIGE | MUDIGERE | 331 | | 8:30:00 | |
KARNATAKA SARIGE | | 301 | VKOTA | 9:00:00 | |
KARNATAKA SARIGE | HASSAN | 301 | | 9:30:00 | |
KARNATAKA SARIGE | GUNDYA | 301 | | 10:00:00 | |
KARNATAKA SARIGE | GUNDYA | 301 | | 10:15:00 | |
KARNATAKA SARIGE | GUNDYA | 301 | | 10:45:00 | |
KARNATAKA SARIGE | GUNDYA | 301 | | 11:15:00 | |
KARNATAKA SARIGE | Mandarthi-Dharmasthala | 308 | | 11:49:00 | |
KARNATAKA SARIGE | GUNDYA | 301 | | 12:15:00 | |
RAJAHAMSA EXECUTIVE | HASAN | 306 | | 12:45:00 | |
RAJAHAMSA EXECUTIVE | BANGALORE-KRISHNAGIRI | 301 | CHENNAI | 12:45:00 | |
KARNATAKA SARIGE | HASSAN | 301 | | 13:00:00 | |
RAJAHAMSA EXECUTIVE | HASAN | 306 | | 13:30:00 | |
RAJAHAMSA EXECUTIVE | | 308 | TIRUPATHI | 13:30:00 | |
KARNATAKA SARIGE | | 301 | SRINIVASAPURA | 13:45:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 308 | | 14:30:00 | |
KARNATAKA SARIGE | HASSAN | 301 | | 20:00:00 | |
KARNATAKA SARIGE | HASSAN | 301 | | 20:30:00 | |
KARNATAKA SARIGE | DHARMASTHALA | 308 | | 20:45:00 | |
KARNATAKA SARIGE | HASSAN | 301 | | 21:00:00 | |
KARNATAKA SARIGE | DHARMASTHALA | 308 | | 21:10:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 308 | | 21:15:00 | |
KARNATAKA SARIGE | HASSAN | 308 | KOLAR GOLD FIELD | 21:20:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 301 | | 21:30:00 | |
KARNATAKA SARIGE | HASSAN | 308 | ANEKAL | 21:30:00 | |
KARNATAKA SARIGE | HASSAN | 308 | | 21:45:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 308 | | 21:50:00 | |
KARNATAKA SARIGE | HASSAN | 308 | | 22:01:00 | |
RAJAHAMSA EXECUTIVE | DHARMASTALA | 308 | | 22:05:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 308 | | 22:15:00 | |
KARNATAKA SARIGE | Mandarthi-hebri-Dharmasthala | 308 | | 22:15:00 | |
RAJAHAMSA EXECUTIVE | PUNJALLKATTE-MADANTIYAR-DSL | 308 | | 22:25:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 308 | | 22:32:00 | |
RAJAHAMSA EXECUTIVE | mdb/vpv/dsl | 331 | | 22:45:00 | |
RAJAHAMSA EXECUTIVE | SLM/PETHRI/HEBRI/KARKALA/DS | 308 | | 22:50:00 | |
AC SLEEPER | Kundapr,udp manipal mdb,dsl | 301 | | 22:52:00 | |
RAJAHAMSA EXECUTIVE | Mandarthi-Dharmasthala | 308 | | 23:15:00 | |
RAJAHAMSA EXECUTIVE | SHIRVA/BELMAN/NITTE/KARKALA | 308 | | 23:35:00 | |
Dharmastala to | |||||
KARNATAKA SARIGE | KL/ANK | 576 | NIPPANI | 17:30:00 | |
Dharmastala to Chennai | |||||
RAJAHAMSA EXECUTI | BANGALORE-KRISHNAGIRI | 665 | CHENNAI | 12:45:00 | |
Dharmastala to Hassan | |||||
KARNATAKA SARIGE | MADHUGIRI | 115 | ANANTAPUR | 6:30:00 | |
KARNATAKA SARIGE | | 115 | | 6:30:00 | |
KARNATAKA SARIGE | MUDIGERE | 145 | | 7:00:00 | |
KARNATAKA SARIGE | MUDIGERE | 145 | | 8:30:00 | |
KARNATAKA SARIGE | GUNDYA | 115 | | 10:00:00 | |
KARNATAKA SARIGE | GUNDYA | 115 | | 10:15:00 | |
KARNATAKA SARIGE | GUNDYA | 115 | | 10:45:00 | |
KARNATAKA SARIGE | GUNDYA | 115 | | 11:15:00 | |
KARNATAKA SARIGE | GUNDYA | 115 | | 12:15:00 | |
RAJAHAMSA EXECUTIVE | BANGALORE-KRISHNAGIRI | 115 | CHENNAI | 12:45:00 | |
KARNATAKA SARIGE | | 115 | SRINIVASAPURA | 13:45:00 | |
KARNATAKA SARIGE | HASSAN | 122 | MANDYA | 20:46:00 | |
KARNATAKA SARIGE | HASSAN | 115 | | 21:00:00 | |
KARNATAKA SARIGE | HASSAN | 122 | KOLAR GOLD FIELD | 21:20:00 | |
KARNATAKA SARIGE | HASSAN | 122 | ANEKAL | 21:30:00 | |
KARNATAKA SARIGE | HASSAN | 122 | | 21:45:00 | |
Dharmastala to Hubli | |||||
EXPRESS | BHATKAL | 472 | HUBLI | 7:00:00 | |
EXPRESS | SHIMOGA | 371 | HUBLI | 8:30:00 | |
KARNATAKA SARIGE | BKL/ANK | 466 | NIPPANI | 17:30:00 | |
KARNATAKA SARIGE | CHIKKAMAGALORE | 424 | DHARWAD | 18:00:00 | |
KARNATAKA SARIGE | HUBLI | 443 | TALIKOT | 18:30:00 | |
KARNATAKA SARIGE | MANGALORE | 458 | HUBLI | 20:00:00 | |
Dharmastala to Mangalore | |||||
RAJAHAMSA EXECUTIVE | DHARMASTALA VAMANAPADAVU | 98 | MANGALORE | 3:30:00 | |
RAJAHAMSA EXECUTIVE | DHARMASTHALA,PUNJALKATTE | 82 | MANGALORE | 4:10:00 | |
KARNATAKA SARIGEIVE | MANGALORE | 72 | HUBLI | 20:00:00 | |
Dharmastala to | |||||
KARNATAKA SARIGE | | 236 | | 6:30:00 | |
KARNATAKA SARIGE | HASSAN | 234 | | 12:15:00 | |
KARNATAKA SARIGE | HOLENARSIPURA | 234 | | 13:30:00 | |
RAJAHAMSA EXECUTIVE | HASSAN | 235 | | 14:00:00 | |
KARNATAKA SARIGE | HASSAN | 241 | MANDYA | 20:46:00 | |
KARNATAKA SARIGE | HASSAN | 234 | | 21:30:00 | |
KARNATAKA SARIGE | HASSAN | 234 | | 22:30:00 | |
Dharmastala to | |||||
RAJAHAMSA EXECUTIVE | SIRSI/HUBLI | 887 | | 9:30:00 | |
Dharmastala to Tirupathi | |||||
RAJAHAMSA EXECUTIVE | | 566 | TIRUPATHI | 13:30:00 | |
Pangang Tso Lake, Leh laddak .
Magnetic Hill , Leh . Adventures
Saturday, May 16, 2009
KSRTC buses from Dharmastala
Subscribe to:
Post Comments (Atom)
India–Pakistan Border : Hussainiwala - Retreat ceremony called 'lowering of the flags'
Blog Archive
-
▼
2009
(14)
-
▼
May
(13)
- KSTRC buses from Ernakulam
- Steps to book KSRTC buses,Karnataka Online / e-tic...
- KSRTC buses from Hubli
- KSRTC buses from Hassan
- KSRTC buses from Gulbarga
- KSRTC buses from Goa
- KSRTC buses from Dharmastala
- KSRTC buses from Davanagere
- KSRTC buses from Chennai
- KSRTC buses from Belgaum
- KSRTC buses from Bangalore: List2
- KSRTC buses from Bangalore: List1
- Download Picasa Web Albums With Installing Picasa 3:
-
▼
May
(13)
No comments:
Post a Comment